
| Part Number | Emitting Color | Forward Current | Power Dissipation |
Forward Voltage(V) | Wavelength Tc (nm) (K) |
Luminous Flux (LM) |
|||
| Typ(mA) | Typ(W) | Min | Max | Min | Max | Min | Max | ||
| SG-1WPW651A1 | Pure White | 350 | 1.15 | 3.00 | 3.80 | 5000 | 8000 | 80 | 130 |
| SG-1WCW3K1A1 | Cool White | 350 | 1.15 | 3.00 | 3.80 | 8000 | 30000 | 80 | 130 |
| SG-1WWW351A1 | Warm White | 350 | 1.15 | 3.00 | 3.80 | 2300 | 3800 | 80 | 130 |
| SG-1WPB651A1 | Blue | 350 | 1.15 | 3.00 | 3.80 | 460 | 470 | 15 | 30 |
| SG-1WJG851A1 | Green | 350 | 1.15 | 3.00 | 3.80 | 520 | 530 | 50 | 80 |
| SG-1WVP941A1 | Visual Purple | 350 | 1.15 | 3.00 | 3.80 | 380 | 410 | 10 | 20 |
| SG-1WSR241A1 | Red | 400 | 0.96 | 2.00 | 2.80 | 620 | 630 | 50 | 70 |
| SG-1WSY441A1 | Yellow | 400 | 0.96 | 2.00 | 2.80 | 585 | 595 | 50 | 70 |
| SG-1WIR41A1 | Infrared | 600 | 0.96 | 1.20 | 2.00 | 850 | 940 | / | / |
| Absoiute Maximum Ratings Ta=25 | |||||||||
| Parameter | Red/Yellow | Visual/Blue/Green/White | |||||||
| Viewing Angle(°) | 120±5 | 120±5 | |||||||
| Peak Pulsed Forward Current(mA)1/10s | 800 | 800 | |||||||
| Reverse Voltage(V) | ≥8 | ≥5 | |||||||
| Reverse Vcurrent(uA) | ≤20 | ≤20 | |||||||
| ESD Sensitity(V) | 2000 | 2000 | |||||||
| Storage Temperature(℃) | -40℃~+60℃ | -40℃~+60℃ | |||||||
| Operating Temperature(℃) | -30℃~+60℃ | -30℃~+60℃ | |||||||
| Lead Soldering Temperature(℃) | 260℃ for 5 Seconds Max | 260℃ for 5 Seconds Max | |||||||
Tell us what you think about 1W High Power LED Yellow, share your opinion with other people. Please make sure that your review focus on 1W High Power LED Yellow. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for 1W High Power LED Yellow? Please contact Customer Service. (Our customer representative will get back shortly.)
366 Categories,2,384 Products,Worldwide shipping to 189 countries.