|
Heatsink componunds
|
|||||
|
Specification |
|||||
| Features | unit | Environment | Test | Result | |
| 颜色 | Color | No | No | Visual | White |
| çƒä¼ 导系数 | Thermal Conductivity | W/(m·K) | 25℃ | ROCT8.140-82 | > 0.95 |
| çƒé˜»æŠ— | Thermal Impedance | ℃-m2/W | 25℃ | ASTM D5470 | < 0.219 |
| æ¯”é‡ | Specific Gravity | No | 25℃ | ASTM D1475 | > 2 |
| è’¸å‘é‡ | Evaporation | % | 200℃/24Hours | Fed.Std.791 | < 0.001 |
| æ¸—æ²¹é‡ | Bleed | % | 200℃/24Hours | Fed.Std.791 | < 0.05 |
| ç»ç¼˜å¸¸æ•° | Dielectric Constant A | No | 100Hz | ASTM D150 | > 5.1 |
| 耗散系数 | Dissipation Factor A | No | 100Hz | ASTM D150 | < 0.005 |
| 粘度值 | Viscosity | CPS | 25℃ | GB/T-10247 | 59 |
| 锥入度 | Thixotropic Index | mm | 25℃ | GB/T-269 | 380±10 |
| 工作温度范围 | Operation Temperature | ℃ | No | No | -50~180 ℃ |
|
Elements |
|||||
| 矽化åˆç‰© | Silicone Compounds | 50% | |||
| 碳化åˆç‰© | Carbon Compounds | 20% | |||
| 氧化金屬化åˆç‰© | Metal Oxide Compounds | 30% | |||
|
Package |
ST | SP | TU | CN | ||
| Series | contant | Out pack | Tube | Mini | Needle Tubing | Bottle |
| ST200 | white | Orange | No | 0.5g 1g 1.5g | 0.5g 1g 1.5g | 30g, 150g , 1kg |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)