0402 SMD 1/16W Resistor ±1%
SKU:
0402 SMD 1/16W Resistor ±1% Resistance
1R | 10R | 100R | 1K | 10K | 100K | 1M |
2R2 | 20R | 110R | 1K2 | 12K | 105K | 1M2 |
3R3 | 22R | 120R | 1K24 | 12K1 | 110K | 1M5 |
4R7 | 27R | 140R | 1K5 | 14K3 | 120K | 2M2 |
5R1 | 33R | 150R | 1K6 | 15K | 124K | 3M3 |
6R2 | 37R4 | 191R | 1K69 | 16K | 137K | 3M9 |
6R8 | 39R | 200R | 1K8 | 18K | 150K | 4M7 |
7R5 | 43R2 | 220R | 2K | 20K | 160K | 5M1 |
8R2 | 44R2 | 240R | 2K2 | 21K5 | 180K | 10M |
9R1 | 47R | 270R | 2K37 | 22K | 200K | |
49R9 | 300R | 2K43 | 24K | 220K | ||
51R | 330R | 2K49 | 24K9 | 240K | ||
68R | 390R | 2K7 | 25K5 | 249K | ||
75R | 470R | 3K | 27K | 300K | ||
82R | 510R | 3K3 | 28K | 316K | ||
560R | 3K9 | 30K | 330K | |||
620R | 4K7 | 33K | 390K | |||
680R | 4K87 | 39K | 453K | |||
820R | 4K99 | 40K2 | 470K | |||
5K1 | 43K | 499K | ||||
5K11 | 43K2 | 510K | ||||
5K6 | 44K2 | 560K | ||||
6K19 | 47K | 620K | ||||
6K8 | 47K5 | 680K | ||||
7K5 | 49K9 | 910K | ||||
8K2 | 51K | |||||
9K09 | 56K | |||||
9K1 | 60K4 | |||||
62K | ||||||
68K | ||||||
75K | ||||||
82K |
Specifications for 0402 SMD 1/16W Resistor ±1%
Resistance | 1 Ω or 2.2 Ω or 3.3 Ω or 4.7 Ω or 5.1 Ω or 6.2 Ω or 6.8 Ω or 7.5 Ω or 8.2 Ω or 9.1 Ω or 10 Ω or 20 Ω or 22 Ω or 27 Ω or 33 Ω or 37.4 Ω or 39 Ω or 43.2 Ω or 44.2 Ω or 47 Ω or 49.9 Ω or 51 Ω or 68 Ω or 75 Ω or 82 Ω or 100 Ω or 110 Ω or 120 Ω or 140 Ω or 150 Ω or 191 Ω or 200 Ω or 220 Ω or 240 Ω or 270 Ω or 300 Ω or 330 Ω or 390 Ω or 470 Ω or 510 Ω or 560 Ω or 620 Ω or 680 Ω or 820 Ω or 1 K or 1.2 K or 1.24 K or 1.5 K or 1.6 K or 1.69 K or 1.8 K or 2 K or 2.2 K or 2.37 K or 2.43 K or 2.49 K or 2.7 K or 3 K or 3.3 K or 3.9 K or 4.7 K or 4.87 K or 4.99 K or 5.1 K or 5.11 K or 5.6 K or 6.19 K or 6.8 K or 7.5 K or 8.2 K or 9.09 K or 9.1 K or 10 K or 12 K or 12.1 K or 14.3 K or 15 K or 16 K or 18 K or 20 K or 21.5 K or 22 K or 24 K or 24.9 K or 25.5 K or 27 K or 28 K or 30 K or 33 K or 39 K or 40.2 K or 43 K or 43.2 K or 44.2 K or 47 K or 47.5 K or 49.9 K or 51 K or 56 K or 60.4 K or 62 K or 68 K or 75 K or 82 K or 100 K or 105 K or 110 K or 120 K or 124 K or 137 K or 150 K or 160 K or 180 K or 200 K or 220 K or 240 K or 249 K or 300 K or 316 K or 330 K or 390 K or 453 K or 470 K or 499 K or 510 K or 560 K or 620 K or 680 K or 910 K or 1 M or 1.2 M or 1.5 M or 2.2 M or 3.3 M or 3.9 M or 4.7 M or 5.1 M or 10 M |