0603 SMD 1/10W Resistor ±1%
SKU:
0603 SMD 1/10W Resistor ±1% Resistance
0.22R | 1R | 10R | 100R | 1K | 10K | 100K | 1M |
0.39R | 1R2 | 11R | 102R | 1K05 | 10K2 | 105K | 1M2 |
2R | 12R | 110R | 1K07 | 10K5 | 110K | 1M5 | |
2R2 | 15R | 120R | 1K1 | 11K | 118K | 2M | |
2R7 | 16R | 130R | 1K15 | 12K | 120K | 2M2 | |
3R | 18R | 140R | 1K18 | 12K1 | 124K | 3M | |
3R3 | 20R | 150R | 1K2 | 12K4 | 130K | 3M3 | |
3R6 | 22R | 160R | 1K21 | 13K | 133K | 3M6 | |
3R9 | 22R6 | 165R | 1K27 | 13K3 | 140K | 3M9 | |
4R7 | 24R | 169R | 1K3 | 14K | 147K | 4M7 | |
4R99 | 27R | 174R | 1K33 | 14K3 | 150K | 5M1 | |
5R1 | 30R | 178R | 1K4 | 14K7 | 160K | 5M6 | |
5R11 | 33R | 180R | 1K43 | 15K | 180K | 6M2 | |
5R6 | 33R2 | 191R | 1K47 | 15K4 | 196K | 7M5 | |
6R2 | 37R4 | 200R | 1K5 | 16K | 200K | 8M2 | |
6R8 | 39R | 220R | 1K6 | 16K2 | 210K | 9M1 | |
7R5 | 43R | 240R | 1K65 | 16K9 | 215K | 10M | |
8R2 | 47R | 249R | 1K69 | 17K4 | 220K | 12M | |
9R1 | 49R9 | 270R | 1K8 | 18K | 237K | 20M | |
51R | 300R | 1K91 | 18K2 | 240K | |||
56R | 330R | 2K | 18K7 | 243K | |||
56R2 | 332R | 2K1 | 20K | 249K | |||
60R4 | 360R | 2K15 | 21K | 270K | |||
62R | 390R | 2K2 | 22K | 300K | |||
68R | 402R | 2K32 | 22K1 | 301K | |||
75R | 430R | 2K37 | 22K6 | 316K | |||
82R | 470R | 2K4 | 23K7 | 330K | |||
82R5 | 499R | 2K43 | 24K | 360K | |||
91R | 510R | 2K49 | 24K9 | 383K | |||
93R1 | 523R | 2K67 | 25K5 | 390K | |||
536R | 2K7 | 26K1 | 392K | ||||
560R | 2K74 | 26K7 | 430K | ||||
620R | 2K94 | 27K | 470K | ||||
665R | 3K | 28K | 487K | ||||
680R | 3K01 | 29K4 | 499K | ||||
715R | 3K09 | 30K | 510K | ||||
750R | 3K24 | 30K9 | 511K | ||||
806R | 3K3 | 31K6 | 523K | ||||
820R | 3K4 | 33K | 560K | ||||
910R | 3K48 | 33K2 | 620K | ||||
3K57 | 35K7 | 680K | |||||
3K6 | 36K | 750K | |||||
3K65 | 36K5 | 806K | |||||
3K83 | 37K4 | 820K | |||||
3K9 | 39K | 910K | |||||
4K12 | 40K2 | ||||||
4K3 | 41K2 | ||||||
4K32 | 42K2 | ||||||
4K42 | 43K | ||||||
4K53 | 43K2 | ||||||
4K64 | 44K2 | ||||||
4K7 | 45K3 | ||||||
4K75 | 47K | ||||||
4K87 | 47K5 | ||||||
4K99 | 48K7 | ||||||
5K1 | 49K9 | ||||||
5K36 | 51K | ||||||
5K6 | 51K1 | ||||||
5K76 | 52K3 | ||||||
5K9 | 53K6 | ||||||
6K04 | 54K9 | ||||||
6K19 | 56K | ||||||
6K2 | 60K4 | ||||||
6K34 | 62K | ||||||
6K49 | 63K4 | ||||||
6K8 | 66K5 | ||||||
6K81 | 68K | ||||||
6K98 | 68K1 | ||||||
7K32 | 73K2 | ||||||
7K5 | 75K | ||||||
8K06 | 80K6 | ||||||
8K2 | 82K | ||||||
8K45 | 82K5 | ||||||
8K66 | 88K7 | ||||||
8K87 | 90K9 | ||||||
9K1 | 91K | ||||||
9K31 | 93K1 | ||||||
9K53 | 95K3 | ||||||
9K76 | 97K6 |
Specifications for 0603 SMD 1/10W Resistor ±1%
Resistance | 0.1 Ω or 0.22 Ω or 0.39 Ω or 1 Ω or 1.2 Ω or 2 Ω or 2.2 Ω or 2.7 Ω or 3 Ω or 3.3 Ω or 3.6 Ω or 3.9 Ω or 4.7 Ω or 4.99 Ω or 5.1 Ω or 5.11 Ω or 5.6 Ω or 6.2 Ω or 6.8 Ω or 7.5 Ω or 8.2 Ω or 9.1 Ω or 10 Ω or 11 Ω or 12 Ω or 15 Ω or 16 Ω or 18 Ω or 20 Ω or 22 Ω or 22.6 Ω or 24 Ω or 27 Ω or 30 Ω or 33 Ω or 33.2 Ω or 37.4 Ω or 39 Ω or 43 Ω or 47 Ω or 49.9 Ω or 51 Ω or 56 Ω or 56.2 Ω or 60.4 Ω or 62 Ω or 68 Ω or 75 Ω or 82 Ω or 82.5 Ω or 91 Ω or 93.1 Ω or 100 Ω or 102 Ω or 110 Ω or 120 Ω or 130 Ω or 140 Ω or 150 Ω or 160 Ω or 165 Ω or 169 Ω or 174 Ω or 178 Ω or 180 Ω or 191 Ω or 200 Ω or 220 Ω or 240 Ω or 249 Ω or 270 Ω or 300 Ω or 330 Ω or 332 Ω or 360 Ω or 390 Ω or 402 Ω or 430 Ω or 470 Ω or 499 Ω or 510 Ω or 523 Ω or 536 Ω or 560 Ω or 620 Ω or 665 Ω or 680 Ω or 715 Ω or 750 Ω or 806 Ω or 820 Ω or 910 Ω or 1 K or 1.05 K or 1.07 K or 1.1 K or 1.15 K or 1.18 K or 1.2 K or 1.21 K or 1.27 K or 1.3 K or 1.33 K or 1.4 K or 1.43 K or 1.47 K or 1.5 K or 1.6 K or 1.65 K or 1.69 K or 1.8 K or 1.91 K or 2 K or 2.1 K or 2.15 K or 2.2 K or 2.32 K or 2.37 K or 2.4 K or 2.43 K or 2.49 K or 2.67 K or 2.7 K or 2.74 K or 2.94 K or 3 K or 3.01 K or 3.09 K or 3.24 K or 3.3 K or 3.4 K or 3.48 K or 3.57 K or 3.6 K or 3.65 K or 3.83 K or 3.9 K or 4.12 K or 4.3 K or 4.32 K or 4.42 K or 4.53 K or 4.64 K or 4.7 K or 4.75 K or 4.87 K or 4.99 K or 5.1 K or 5.36 K or 5.6 K or 5.76 K or 5.9 K or 6.04 K or 6.19 K or 6.2 K or 6.34 K or 6.49 K or 6.8 K or 6.81 K or 6.98 K or 7.32 K or 7.5 K or 8.06 K or 8.2 K or 8.45 K or 8.66 K or 8.87 K or 9.1 K or 9.31 K or 9.53 K or 9.76 K or 10 K or 10.2 K or 10.5 K or 11 K or 12 K or 12.1 K or 12.4 K or 13 K or 13.3 K or 14 K or 14.2 K or 14.3 K or 14.7 K or 15 K or 15.4 K or 16 K or 16.2 K or 16.9 K or 17.4 K or 18 K or 18.2 K or 18.7 K or 20 K or 21 K or 22 K or 22.1 K or 22.6 K or 23.7 K or 24 K or 24.9 K or 25.5 K or 26.1 K or 26.7 K or 27 K or 28 K or 29.4 K or 30 K or 30.9 K or 31.6 K or 33 K or 33.2 K or 35.7 K or 36 K or 36.5 K or 37.4 K or 39 K or 40.2 K or 42.2 K or 43 K or 43.2 K or 44.2 K or 45.3 K or 47 K or 47.5 K or 48.7 K or 49.9 K or 51 K or 51.1 K or 52.3 K or 53.6 K or 54.9 K or 56 K or 60.4 K or 62 K or 63.4 K or 66.5 K or 68 K or 68.1 K or 73.2 K or 75 K or 80.6 K or 82 K or 82.5 K or 88.7 K or 90.9 K or 91 K or 93.1 K or 95.3 K or 97.6 K or 100 K or 105 K or 110 K or 118 K or 120 K or 124 K or 130 K or 133 K or 140 K or 147 K or 150 K or 160 K or 180 K or 196 K or 200 K or 210 K or 215 K or 220 K or 237 K or 240 K or 243 K or 249 K or 270 K or 300 K or 316 K or 330 K or 360 K or 383 K or 390 K or 392 K or 430 K or 470 K or 487 K or 499 K or 510 K or 511 K or 523 K or 560 K or 620 K or 680 K or 750 K or 806 K or 820 K or 910 K or 1 M or 1.2 M or 1.5 M or 2 M or 2.2 M or 3 M or 3.3 M or 3.6 M or 3.9 M or 4.7 M or 5.1 M or 5.6 M or 6.2 M or 7.5 M or 8.2 M or 9.1 M or 10 M or 12 M or 20 M |